Sr. No. MOC Plate Size Qty. in Nos. Remarks
1 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 2325 mm W x 7500 Lg. 2
2 SA 516 Gr 70 + SA 240 Gr 304L Clad (25+3) x 1850 mm W x 7500 Lg. 2
3 SA 516 Gr 70 + SA 240 Gr 304L Clad (22+3) x 2500 mm W x 6000 Lg. 4
4 SA 516 Gr 70 + SA 240 Gr 304L Clad (20+3) x 1500 mm W x 5600 Lg. 1
5 SA 516 Gr 70 + SA 240 Gr 304L Clad (32+3) x 2200 mm W x 4500 Lg. 2
6 SA 516 Gr 70 + SA 240 Gr 304L Clad (14+3) x 2000 mm W x 8600 Lg. 6
7 SA 516 Gr 70 + SA 240 Gr 304L Clad (18+3) x 1700 mm W x 6600 Lg. 2
8 SA 516 Gr 70 + SA 240 Gr 304L Clad (10+3) x 2000 mm W x 8600 Lg. 6
9 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 1700 mm W x 6600 Lg. 2
10 SA 516 Gr 70 + SA 240 Gr 304L Clad (10+3) x 2500 mm W x 9200 Lg. 4
11 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 1800 mm W x 7500 Lg. 2
12 SA 516 Gr 70 + SA 240 Gr 304L Clad (10+3) x 2500 mm W x 5500 Lg. 6
13 SA 516 Gr 70 + SA 240 Gr 304L Clad (10+3) x 2000 mm W x 5500 Lg. 2
14 SA 516 Gr 70 + SA 240 Gr 304L Clad (12+3) x 2000 mm W x 8000 Lg. 2
15 SA 516 Gr 70 + SA 240 Gr 304L Clad (12+3) x 2500 mm W x 6100 Lg. 8
16 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 2500 mm W x 5000 Lg. 2
17 SA 516 Gr 70 + SA 240 Gr 304L Clad (12+3) x 2500 mm W x 7200 Lg. 12
18 SA 516 Gr 70 + SA 240 Gr 304L Clad (12+3) x 1500 mm W x 7200 Lg. 2
19 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 2000 mm W x 5400 Lg. 4
20 SA 516 Gr 70 + SA 240 Gr 304L Clad (16+3) x 1500 mm W x 5400 Lg. 2
21 SA 516 Gr 60 HIC + SA 240 Gr 304L Clad (18+3) x 2500 mm W x 6500 Lg. 5 Refer Note 1
22 SA 516 Gr 60 HIC + SA 240 Gr 304L Clad (12+3) x 1500 mm W x 1500 Lg. 1 Refer Note 1
23 SA 516 Gr 60 HIC + SA 240 Gr 304L Clad (22+3) x 1500 mm W x 1500 Lg. 1 Refer Note 1
24 SA 516 Gr 60 HIC + SA 240 Gr 316L Clad (26+3) x 2500 mm W x 4000 Lg. 6 Refer Note 1
25 SA 516 Gr 60 HIC + SA 240 Gr 316L Clad (26+3) x 2000 mm W x 4000 Lg. 2 Refer Note 1
26 SA 516 Gr 60 HIC + SA 240 Gr 316L Clad (22+3) x 2000 mm W x 4000 Lg. 3 Refer Note 1
27 SA 516 Gr 60 HIC + SA 240 Gr 316L Clad (20+3) x 2500 mm W x 4000 Lg. 3 Refer Note 1
28 SA 516 Gr 60 HIC + SA 240 Gr 316L Clad (32+3) x 1600 mm W x 3200 Lg. 1 Refer Note 1
95
Note 1 :
All Plate shall meet the requirements of HIC Resistant + NACE MR 0103 & NACE SP 0472 Compliant. (Ref. 6-79-0013) for additional requirements.
Requirements for cladding / overlay:
SS clad portion shall meet requirements of SA 240 of ASME Sec. II Part A. Clad plates shall meet requirements of SA 264.
Clad plates shall meet requirement of shear strength as specified in para 7.2.1 of SA 264. The minimum shear strength of alloy clad and base metal shall be 20000 psi min (140 MPa).
All Plates having thickness 20 mm and above shall be ultrasonically tested to ASTM A435. Clad plates shall be ultrasonically tested as per A578 level S-6.
The ferrite content (FN) of the weld deposits determined by the as-deposited chemical composition and the WRC-diagram, shall be less than 8, but more than 3 to prevent hot cracking.